All courses are recognised for Govt. jobs and higher education.
Branches:
Course | Duration | Fee | Eligibility |
---|---|---|---|
Diploma in Physiotherapy (D.P.T) | 2 Year | Rs. 44,000/- per year | 10+2 in PCM/PCB |
Bachelor in Physiotherapy (B.P.T) | 4 Year | Rs. 52,000/- per year | 10+2 in PCM/PCB |
Master in Physiotherapy (M.P.T) | 2 Year | Rs. 58,000/- per year | BPT |
Diploma in Medical Lab Technology (D.M.L.T) | 2 Year | Rs. 46,500/- per year | 10+2 in PCM/PCB |
Bachelor in Medical Lab Technology (B.M.L.T) | 3 Year | Rs. 46,500/- per year | 10+2 in any PCM/PCB |
Masters of Science Medical Lab Technology (M.M.L.T) | 2 Year | Rs. 51,000/- per year | BMLT/ B.Sc (MLT) |
Diploma in Radio And Imaging - Technology (D.R.I.T) | 2 Year | Rs. 48,000/- per year | 10+2 in PCM/ PCB |
Bachelor in Radio And Imaging - Technology (B.R.I.T) | 3 Year | Rs. 48,000/- per year | 10+2 in PCM/ PCB |
Masters of Science Radio And Imaging - Technology (M.R.I.T) | 2 Year | Rs. 54,000/- per year | BRIT |
Diploma in Optometry (D.Opt) | 2 Year | Rs. 51,000/- per year | 10+2 in PCM/ PCB |
Bachelor In Optometry And Opthalmic Tech. (B.O.O.T) | 4 Year | Rs. 51,000/- per year | 10+2 in PCM/ PCB |
Masters In Optometry And Opthalmic Tech. (M.O.O.T) | 2 Year | Rs. 58,000/- per year | BOTT/ B.Sc Opt. |
Diploma In OT Technician Technology (D.O.T.T) | 2 Year | Rs. 46,500/- per year | 10+2 in PCM/ PCB |
Bachelor In OT Technician Technology (B.O.T.T) | 3 Year | Rs. 46,500/- per year | 10+2 in PCM/ PCB |
B.Sc (Ag) | 3 Year | Rs. 52,000/- per year | 10+2 with Science |
Dental Hygine | 2 Year | Rs. 48,000/- per year | 10+2 in OCM/PCB |
B. Pharma | 4 Year | Rs. 100,000/- per year | 10+2 in PCM/PCB |
Note: